Odhav, Ahmedabad, Gujarat
Leading Manufacturers, Exporters and Wholesaler of 230 VAC Vibratory Bowl Feeder Controller, Medical Vibratory Bowl Feeder, Vibrator Bowl Feeder for Bolts, Vibrator Bowl Feeder for Nut, Vibrator Bowl Feeder for Rivet, Vibrator Bowl Feeder for Screw, Vibrator Bowl Feeder for Spring Washer, Vibrator Bowl Feeder for Springs, Vibrator Bowl Feeder for Stud, Vibrator Bowl Feeder for Washer, Vibrator Bowl For Rubber Bung, Vibratory Bowl Feeder and Vibratory Bowl Pharmaceutical Feeder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Brand | Kalapremi |
Usage/Application | Automation Industry |
Power | 05 Ampere |
Material Property | Free Flowing |
Voltage | 230 VAC |
Phase | Single |
Automation Grade | Digital |
Color | Black |
Feeder Controller | CUH-SDVC21-S |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Material Property | Free Flowing |
Voltage | 230/415 VAC |
Phase | Single/Two |
Warranty | 12 Months, 24 Months |
Frequency | Half / Full Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
AMC available | Yes |
Stainless Steel Grade | SS202/304/316 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Power | AC |
Material Property | Graded |
Voltage | 230 / 415 VAC |
Phase | Single / Two |
Warranty | 24 Months, 12 Months |
Frequency | Full / Half Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
Finishing | Powder Coated , Polished |
Stainless Steel | SS202/304/316 |
Mild Steel | SAE1010/1018/1020 |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Voltage | 230 / 415 VAC |
Phase | Single / Two |
Warranty | 12 Months, 24 Months |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
Stainless Steel | SS202/304/316 |
Mild Steel | SAE1010/1018/1020 |
Finishing | Powder Coated , Polished |
Amc Available | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Power | AC |
Voltage | 230/415 VAC |
Phase | Single / Two |
Warranty | 24 Months, 12 Months |
Frequency | Half / Full Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Stainless Steel Grade | Ss202/304/316 |
Mild Steel Grade | SAE1010/1018/1020 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Voltage | 230 / 415 VAC |
Phase | Single / Two |
Warranty | 12 Months, 24 Months |
Frequency | Full / Half Wave |
Operating Temperature | Abnormal |
Feeding Speed | Variable |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
Amc Available | Yes |
Finishing | Powder Coated, Polished |
Stainless Steel | SS202/304/316 |
Mild Steel | SAE1010/1018/1020 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Warranty | 24 Months, 12 Months |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
AMC available | Yes |
Stainless Steel Grade | SS202/304/316 |
Mild Steel Grade | SAE1010/1018/1020 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Voltage | 230/415 VAC |
Phase | Single/Two |
Warranty | 24 Months, 12 Months |
Frequency | Half / Full Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
Stainless Steel Grade | SS202/304/316 |
Mild Steel Grade | SAE1010/1018/1020 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | Ac |
Voltage | 230/415 VAC |
Phase | 24 Months, 12 Months |
Frequency | Full / Half Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
AMC available | Yes |
Finishing | Powder Coated, Polished |
Stainless Steel Grade | SS202/304/316 |
Mild Steel Grade | SAE1010/1018/1020 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Voltage | 230/415 VAC |
Phase | Single/Two |
Warranty | 24 Months, 12 Months |
Frequency | Full / Half Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
AMC available | Yes |
Finishing | Powder Coated , Polished |
Stainless Steel Grade | SS202/304/316 |
Mild Steel Grade | SAE1010/1018/1020 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Material Property | Free Flowing |
Voltage | 230/415 VAC |
Phase | Single / Two |
Warranty | 12 Months, 24 Months |
Frequency | Half / Full Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
Stainless Steel Grade | SS202/304/316 |
AMC available | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Kalapremi |
Automatic Grade | Automatic |
Power | AC |
Application | Automation Industry |
Country of Origin | India |
Material Property | Free Flowing |
Phase | 12 months |
AMC available | Yes |
Stainless Steel | SS304 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power | AC |
Material Property | Free Flowing |
Voltage | 230/415 VAC |
Phase | Single / Two |
Warranty | 24 Months, 12 Months |
Frequency | Full / Half Wave |
Operating Temperature | Abnormal |
Automation Grade | Automatic |
Weight | 80~190 Kgs |
AMC available | Yes |
Stainless Steel Grade | SS202/304/316 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.